World's largest country with 30+ NMC-recognised government medical universities.
Russia is one of the most established destinations for Indian MBBS aspirants, attracting thousands of foreign students each year. Indian students have been pursuing medical education here since the 1980s, with over 10,000 currently enrolled across government universities. The country offers six-year MBBS programmes (5+1 internship), credit-based education, English-medium teaching, and central heating in hostels for the cold months. There are 60+ government medical universities, and all featured universities are NMC-approved and globally recognised.
| Intake for MBBS | September |
| Course Duration | 6 Years (including 1 year of internship) |
| Eligibility | At least 50% aggregate in PCB in 10+2 (incl. English) Β· NEET qualified |
| Medium of Teaching | English |
| Exchange Rate | 1 RUB β βΉ1.18 (approx.) |
| MBBS Fees | βΉ15 Lakhs β βΉ50 Lakhs (total course, varies by university) |
| University Recognition | WDOMS, ECFMG, FAIMER, Ministry of Science & Higher Education and Ministry of Health of the Russian Federation, NMC-aligned curriculum |
| Living Cost | ~βΉ10,000 / month |
Russia hosts 34 NMC-recognised medical universities offering MBBS to Indian students. View the complete list with city, fees, eligibility and admission details.
Government / NMC-approved medical universities offering English-medium MBBS programme. Each university has its own fee structure, hostel, and intake β view the complete list to compare and shortlist.
Indicative tuition and hostel fees for 64 Russian government medical universities. Tuition is shown in Russian Rubles (β½) or US Dollars ($) as applicable. Fees may change β confirm the latest structure during counselling.
| # | University | 1st Yr Tuition | 1st Yr Hostel | 2ndβ6th Yr Tuition | 2ndβ6th Yr Hostel |
|---|---|---|---|---|---|
| 1 | Chuvash State Medical University | β½300,000 | β½95,000 | β½300,000 | β½95,000 |
| 2 | Ulyanovsk State University | β½352,000 | β½80,000 | β½352,000 | β½80,000 |
| 3 | North Ossetian State Medical Academy | β½360,000 | β½45,000 | β½360,000 | β½45,000 |
| 4 | Ivanovo State Medical Academy | β½330,000 | β½30,000 | β½330,000 | β½30,000 |
| 5 | Petrozavodsk State Medical University | β½384,000 | β½25,000 | β½384,000 | β½25,000 |
| 6 | Kirov State Medical University | β½365,000 | β½90,000 | β½365,000 | β½90,000 |
| 7 | Sevastopol State University | β½294,000 | β½70,000 | β½294,000 | β½70,000 |
| 8 | Amur State Medical Academy | β½315,000 | β½24,000 | β½315,000 | β½24,000 |
| 9 | Tula State University | β½360,000 | β½78,000 | β½360,000 | β½78,000 |
| 10 | Pskov State University | $4,500 | Included | $4,500 | Included |
| 11 | Northern State Medical University | β½350,000 | β½30,000 | β½350,000 | β½30,000 |
| 12 | Ryazan State Medical University | β½505,000 | β½40,000 | β½505,000 | β½40,000 |
| 13 | Novosibirsk State University | β½650,000 | $200 | β½650,000 | $200 |
| 14 | Lobachevsky Federal University | Updated soon | β | Updated soon | β |
| 15 | Kabardino Balkarian State Medical University | β½324,000 | β½18,000 | β½324,000 | β½18,000 |
| 16 | Tver State Medical University | β½430,000 | β½100,000 | β½430,000 | β½100,000 |
| 17 | Mordovia State Medical University | β½411,000 | β½75,000 | β½411,000 | β½75,000 |
| 18 | Crimean Federal University | β½330,000 | β½34,000 | β½330,000 | β½34,000 |
| 19 | North Caucasian State Medical Academy | β½320,000 | β½30,000 | β½320,000 | β½30,000 |
| 20 | Omsk State Medical University | β½370,000 | β½40,000 | β½370,000 | β½40,000 |
| 21 | Yaroslavl State Medical University | β½395,000 | β½90,000 | β½395,000 | β½90,000 |
| 22 | Altai State Medical Academy | β½380,000 | β½90,000 | β½380,000 | β½90,000 |
| 23 | Syktyvkar State University | β½300,000 | β½25,000 | β½300,000 | β½25,000 |
| 24 | Kursk State Medical University | $6,280 | Included | $6,280 | Included |
| 25 | Kuban State Medical University | β½500,000 | β½16,000β80,000 | β½500,000 | β½16,000β80,000 |
| 26 | Samara State Medical University | β½450,000 | β½36,000 | β½450,000 | β½36,000 |
| 27 | Ural State Medical University | β½360,000 | β½12,000 | β½360,000 | β½12,000 |
| 28 | Far Eastern Federal University | β½500,000 | β½65,000 | β½500,000 | β½65,000 |
| 29 | Kazan State Medical University | β½650,000 | β½90,000 | β½650,000 | β½90,000 |
| 30 | Kazan Federal University | β½595,000 | β½18,000 | β½595,000 | β½18,000 |
| 31 | North Western State Medical University | β½550,000 | β½42,000 | β½550,000 | β½42,000 |
| 32 | Orel State University | β½320,000 | β½18,000β80,000 | β½320,000 | β½18,000β80,000 |
| 33 | Voronezh State Medical University | β½430,000 | β½50,000β70,000 | β½430,000 | β½50,000β70,000 |
| 34 | Volgograd State Medical University | β½480,000 | β½60,000 | β½480,000 | β½60,000 |
| 35 | Dagestan State Medical University | β½420,000 | β½24,000 | β½420,000 | β½24,000 |
| 36 | Immanuel Kant Baltic Federal University | β½346,000 | β½20,000 | β½346,000 | β½20,000 |
| 37 | Kemerovo State Medical University | β½335,000 | β½80,000 | β½335,000 | β½80,000 |
| 38 | Ingush State University | β½300,000 | β | β½300,000 | β |
| 39 | Kemerovo State University | β½299,000 | β½31,000 | β½299,000 | β½31,000 |
| 40 | Peoples' Friendship University (RUDN) | Updated soon | β | Updated soon | β |
| 41 | Bashkir State Medical University | β½405,000 | β½45,000 | β½405,000 | β½45,000 |
| 42 | Astrakhan State Medical University | Updated soon | β | Updated soon | β |
| 43 | Yaroslav-the-Wise Novgorod State University | Updated soon | β | Updated soon | β |
| 44 | Privolzhsky Research Medical University | Updated soon | β | Updated soon | β |
| 45 | MEPHI Moscow | β½760,000 | β½20,000 | β½760,000 | β½20,000 |
| 46 | Rostov State University | β½375,000 | β½36,000 | β½375,000 | β½36,000 |
| 47 | First Moscow State Medical University | β½1,300,000 | β½200,000 | β½1,300,000 | β½200,000 |
| 48 | Izhevsk State Medical Academy | Updated soon | β | Updated soon | β |
| 49 | Chechen State Medical University | β½300,000 | β½60,000 | β½300,000 | β½60,000 |
| 50 | Siberian State Medical University | β½410,000 | β½80,000 | β½410,000 | β½80,000 |
| 51 | Tambov State University | β½410,000 | β½15,000 | β½410,000 | β½15,000 |
| 52 | NP Ogarev Mordovia State University | Updated soon | β | Updated soon | β |
| 53 | Synergy University | Updated soon | β | Updated soon | β |
| 54 | Penza State Medical University | β½345,000 | β½30,000 | β½345,000 | β½30,000 |
| 55 | Kadyrov Chechen State University | $3,500 | β | $3,500 | β |
| 56 | Tyumen State Medical University | Updated soon | β | Updated soon | β |
| 57 | Orenburg State Medical University | $6,500 | Included | $6,500 | Included |
| 58 | Mari State University | $5,500 | Included | $5,500 | Included |
| 59 | Perm State Medical University | $6,500 | Included | $6,500 | Included |
| 60 | St Petersburg State Pediatric Medical University | β½596,000 | β½60,000 | β½596,000 | β½60,000 |
| 61 | Krasnoyarsk State Medical University | Updated soon | β½12,000 | Updated soon | β½12,000 |
| 62 | Chita State Medical University | β½320,000 | β½42,000 | β½320,000 | β½42,000 |
| 63 | Pacific State Medical University | β½325,000 | β½30,000 | β½325,000 | β½30,000 |
| 64 | Yelets State Medical University | β | β | β | β |
* Tuition fees can be paid in 2 semester-wise instalments. Hostel + mess is compulsory for the first year; from the 2nd year, students may stay outside the university hostel with parental permission. A one-time administrative charge of $700β$1,000 and a process charge of ~βΉ1,35,000 apply in the 1st year only. Tuition is shown in Russian Rubles (β½) or US Dollars ($) as applicable. Exchange reference: 1 RUB β βΉ1.18. All figures are indicative β get the exact, written fee structure for your chosen university during free counselling.
A transparent, step-by-step admission journey β guided by Shiksha Medical Institute at every stage.
Choose the best university for your MBBS in Russia after one-on-one counselling with Shiksha Medical Institute.
Fill the university admission form and submit the required documents (10th, 12th, NEET, passport, photos).
University issues the admission letter and the Ministry of Education official invitation.
Apply for the student visa by submitting your passport and supporting documents.
Pay first-year tuition (payable in 2 instalments). If you need an education loan, we guide you through the process.
Pack your bags with all the essentials you will need in Russia, including winter clothing.
Board your flight with our group travel and begin your MBBS journey in Russia.
Russian government medical universities are recognised and accredited by leading global bodies.
Fill the form and our admission team will call you within 24 hours. Get free guidance on country selection, university shortlist, eligibility check, fees and complete documentation.